Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 218504996 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 218504996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | lock and usb |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | BANGE |
| Model Name | 7216-46 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1133.98 Grams |
| School Type | College/University |
| Manufacturer | BANGE |
| Style Number | 7216-46 |
| Material Type | Oxford |
| Product Style | Weekend, Outdoor, Hiking, Work, Business, Casual, Everyday, Daily Use, Street, Fashion, Classic |
| Outer Material | Oxford |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.6"D x 5.3"W x 17.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Ergonomic, USB Charging Port, Ventilated Back Panel, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form