Limited Time SaleUS$27.45 cheaper than the new price!!
| Management number | 238919523 | Release Date | 2026/07/14 | List Price | US$18.30 | Model Number | 238919523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bomber jacket is built with rugged flex stretch technology for ease of movement, and is stylish enough to go from work to dinner in a flash. Made from 8-ounce, 98 percent cotton/2 percent spandex canvas, it offers rugged flex technology for ease of movement, a mesh lining, rib-knit cuffs, collar and waistband, two lower-front pockets, a chest map pocket, an interior pocket and triple-stitched main seams for durability.
| UPC | 197219081439 |
|---|---|
| ASIN | B0CN9MDKCG |
| Color | Dew Drop |
| Style | Crawford Bomber Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | Cotton, Spandex |
| Brand Name | Carhartt |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 2.2 Pounds |
| Part Number | 102524 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102524 |
| Item Type Name | Coat |
| Number Of Pockets | 5 |
| Lining Description | Mesh |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral (True to size) |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form