Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 239053925 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239053925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196483935301 |
|---|---|
| ASIN | B0FSL59B9S |
| Brand | K-Swiss |
| Color | Dazzling Blue/Black/White |
| Pattern | Product Logo |
| Seasons | Spring, Summer, Fall |
| Arch Type | stability |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Court Express 2 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Performance |
| Closure Type | Lace-Up |
| Manufacturer | K-Swiss |
| Style Number | 04603-416-M-10 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | ankle |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Stay-Tied Laces, Heel Grip Lining |
| Insole Cushioning | SURGE+ 7.0 |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 04603416M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form