Limited Time SaleUS$13.65 cheaper than the new price!!
| Management number | 230630067 | Release Date | 2026/06/18 | List Price | US$9.10 | Model Number | 230630067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LifeSavers 5 Flavor, 20-Count <p> Product Details: </p><li> Flavors: Blackberry, Cherry, Pineapple, Raspberry, Watermelon </li><li> 14 candies per roll </li><li> 1.14 oz roll </li><li> 20 rolls</li>
WM. Wrigley J
| Flavor | Blackberry, Cherry, Pineapple, Raspberry, Watermelon |
|---|---|
| Brand | Life Savers |
| Texture | Hard |
| Color | Multi |
| Piece count | 20 |
| Size | 1.14 oz, 20 ct |
| Food form | Pieces |
| Container type | Wrapper |
| Container material | Plastic |
| Net content statement | 15 Ounce |
| Multipack quantity | 20 |
| Count | 20 |
| Size descriptor | Regular |
| Product net content parent | 0 Each |
| Assembled product weight | 1.6 lb |
| Product net content uom | Each |
| Occasion | All Occasion |
| Flavor notes | Blackberry, Cherry, Pineapple, Raspberry, Watermelon |
| Product line | Original |
| Manufacturer | Mars Wrigley |
| Retail packaging | Multipack |
| Food & drug fact label type | Nutrition Fact Panel |
| Color category | Multicolor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form