Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 222799282 | Release Date | 2026/05/04 | List Price | US$72.00 | Model Number | 222799282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792522567702 |
|---|---|
| Size | 18-Light 53 inch |
| Color | Black 18-Light |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Set Name | Sputnik |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Brand Name | FJHELO |
| Brightness | 7500 Lumen |
| Efficiency | High Efficiency |
| Model Name | Chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Warm White / Natural White / Cool White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FJHELO |
| Model Number | FJ-BK-18 |
| Power Source | Corded Electric |
| Material Type | Wrought Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Acrylic lampshade * 18, Hanging rod * 4, Integrated LED beads * 18, Lamp body * 1, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7500 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 18 |
| Manufacturer Part Number | FJ-BK-18 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 27"L x 9"W x 5.9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form