Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 239019272 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239019272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a mix of function and comfort, the New Balance FuelCell 4040v6 baseball shoe aims to exceed the expectations of all players. Featuring a full-length FuelCell midsole, this men's shoe is primed for propulsion to help fuel your performance. The upper includes Fit Weave for durability and stretch exactly where you need it, while the low-cut metal spike-cleated design is ideal for providing support around the ankle and delivering traction and speed.

| UPC | 195481144036 |
|---|---|
| ASIN | B08PCD2BMZ |
| Brand | New Balance |
| Color | Team Navy/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell 4040 V6 Metal |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Fuelcell 4040 V6 Metal |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | L4040TN6 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Material Fabric | Lace Textile |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Woven stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Spike |
| Insole Cushioning | FuelCell foam |
| Subject Character | Barbie |
| liningdescription | Fit Weave |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L4040TN6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form