Limited Time SaleUS$17.50 cheaper than the new price!!
| Management number | 239611949 | Release Date | 2026/07/14 | List Price | US$11.67 | Model Number | 239611949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.

| UPC | 197777344885 |
|---|---|
| ASIN | B0CMDF1T16 |
| Color | (001) Black / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Project Rock Payoff Sleeveless Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Project Rock Payoff Sleeveless Hoodie |
| Unit Count | 1 Count |
| Weave Type | Satin Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1386879 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1386879 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form