Limited Time SaleUS$40.74 cheaper than the new price!!
| Management number | 228953847 | Release Date | 2026/05/31 | List Price | US$27.16 | Model Number | 228953847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706531233398 |
|---|---|
| ASIN | B0G5PHC83G |
| Brand | KLXINMINGRUI |
| Color | white-300 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Kehuitong Technology Co., Ltd |
| Battery Power | 3800 |
| BuiltIn Media | Phone Case, Screen Protector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 3800 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Cortex |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 176 Pixels Per Inch (PPI) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form